Repeater Status: β NEW TO LIST π’ON AIR π΄OFF AIR π‘Need Status
Coverage maps generously provided by Jon K1IMD. Click Red Repeater Frequency.
Freq / Offset | Tone/ Color | Call | Location | County | Features |
145.130 – | 103.5 | W5DSC | Victoria | Victoria | π’ E-power. |
145.190 – | 103.5 | W5DSC | Victoria | Victoria | π’ E-power. |
145.290 – | 110.9 | KG5BZ | Port Aransas | Nueces | π’ Fusion Only at this time |
145.330 – | 103.5 | W5LCR | Edna | Jackson | β
AllStar 28528, EchoLink W5LCR-L |
145.430 – | 127.3 | W5LCR | Wharton | Wharton | β AllStar 28528, EchoLink W5LCR-L |
146. 520 | No Tone | Nation Wide | π’ 2 Meter Call Simplex | ||
146.680 – | 107.2 | W5KCA | Kingsville | Kleberg | π΄ ARES 11/19/2021 Permanently Off Air |
146.740 – | 103.5 | WB5MCT | Goliad | Goliad | π’ |
146.820 – | 107.2 | N5CRP | Corpus Christi | Nueces | π’ STARC Skywarn Wide Area |
146.880 – | 107.2 | N5CRP | Corpus Christi | Nueces | β
NEW LOCATION STARC FM and Fusion Linked to SADRC (YSF US SADRC #84398 or WIRES X Texas SADRC 40324) |
146.920 – | 179.9 | W5DK | Kenedy | Karnes | π΄ |
146.980 – | 107.2 | K5YFL | George West | Live Oak | π’ |
147.020 + | 103.5 | W5KTC | Port Lavaca | Calhoun | π’ Autopatch |
147.060 + | 107.2 | N5CRP | Corpus Christi | Nueces | π₯ OFFLINE – Pending New Site |
π΄Wide Area 4/14/22 Permanently Off Air | |||||
147.100 + | 107.2 | N5CRP | Corpus Christi Bayfront | Nueces | π’ STARC Weather Alerts |
147.100 + | 114.8 | W5RGV | Harlingen | Cameron | β
Wide Area Traveling Rio Grande Valley |
147.160 + | 141.3 | WD5IEH | Victoria | Victoria | π΄ E-power |
147.180 + | 136.5 | AD5TD | Refugio | Refugio | π΄ E-power |
147.220 + | 173.8 | W5ICC | Ingleside | San Patricio | π’ E-power, control by Aransas Pass Police Department |
147.260 + | 103.5 | KM5WW | Rockport | Aransas | π‘ |
147.290 + | 127.3 | W5LCR | Louise | Jackson | β Linked to CRHRC |
147.300 + | 103.5 | KC5DYC | Beeville | Bee | π΄ |
147.320 + | 141.3 | WD5IEH | Davy | Dewitt | π’ E-power, linked. |
147.340 + | 107.2 | KF5NJQ | Portland | San Patricio | π’ FM and D-Star |
223.500 | No Tone | Nation Wide | π’1.25 Meter Call Simplex | ||
224.460 – | 192.8 | WA5S | Karnes City | Karnes | π‘ E-power. |
224.480 – | 107.2 | KG5BZ | Port Aransas | Nueces | π¨ Coming Soon |
441.975 + | 107.2 / CC1 | KF5UPC | Alice | Jim Wells | π΄ FM and MultiMode |
442.250 + | 107.2 | N5CRP | Corpus Christi | Nueces | β
Wide Area NEW Is now linked to CRHRC Network Allstar Hub |
442.575 + | 100 | K5ENT | North Padre Island | Nueces | β
Fusion C4FM/WireX enabled (connected Primarily Connected to SADRC (San Antonio/Austin/ Live Oak/Spring Branch/Fort Worth (Watauga)/ Seguin/Bourne |
442.775 + | 192.8 | WA5S | Karnes City | Karnes | β Added to list 9/22/21 |
443.225 + | 141.3 | WD5IEH | Victoria | Victoria | π΄ E-power, linked. |
433.6375 + | CC1 | K1IMD | North Padre Island | Nueces | π’ DMR Slot 1 – Lonestar Texas TG 3148 Slot 2 – Brandmeister South Texas TG 31482 & Local TG 2 |
443.800 + | 103.5 | W5DSC | Victoria | Victoria | π’ E-power Fusion |
444.225 + | 107.2 | W5KCA | Kingsville | Kleberg | π΄ ARES 11/19/2021 Permanently Off Air |
444.500 + | 103.5 | W5LCR | Edna | Jackson | β Linked to CRHRC |
433.125 Mhz + | CC9 | KC5HWB | Corpus Christi | Nueces | π’ DMR Experiencing Issues Troubleshooting in progress Slot 1 Lonestar Texas TG 3148 Slot 2 – Brandmeister South Texas TG 31482 & Local TG 2 |
444.800 + | 107.2 | K5YZZ | Taft | San Patricio | π’ E-power |
444.850 + | 103.5 | W5LEX | Corpus Christi | Nueces | π’ STARC IRLP 4216 ECHOLINK 907637 |
444.900 + | 151.4 | W5ICC | Ingleside | San Patricio | π’ E-power, D-Star, Yaesu System Fusion Managed by Aransas Pass Police Department |
444.925 + | 127.3 | W5LCR | Louise | Jackson | β Linked to N5OAK – Austin |
444.925 + | 136.5 | KC5QPP | Beeville | Bee | π‘ |
446.000 | No Tone | Nation Wide | π’ 70 CM National Call Simplex |
Contact N5GPM or NZ5J with any updates
An abbreviated guide for use of the W5LEX IRLP/Echolink node:
IRLP
ID with your callsign
Key mic and using your keypad, slowly enter # (pound sign), followed by the IRLP number of the node you wish to connect with.
ECHOLINK
ID with your callsign
Key mic and using your keypad, slowly enter * (star), followed by the Echolink node number you wish to connect with.
BOTH MODES
When successfully connected to the desired node, you should hear an announcement from that site. Before speaking, listen to hear if there are already users on the node. Because of system latency on both IRLP and Echolink modes, wait several seconds after keying your mic before speaking (to prevent clipping the first words of your transmission). Do this on each voice transmission. It is also suggested to allow 3 to 5 seconds between the end of the other stations transmission before beginning yours.
DISCONNECTING (** IMPORTANT **)
ID with your callsign. Using your keypad, slowly enter 7 3 . You should hear an announcement from the node confirming disconnect.
updated 10-06-2024