STARC On-the-Air Meetings:
Please join us every Tuesday night at 20:00 on the 146.82 repeater (107.2 PL) for the weekly STARC On-the-Air meeting. The alternate repeater is 146.88 (107.2 PL) FM Mode in the event the 146.82 is offline. This meeting is open to all amateurs in the Coastal Bend. We will have announcements of upcoming events and contests, and will take check-ins and comments from the participants.
On-the-Air Meetings/Nets:
Mobile phone users turn phone sideways to landscape mode for optimal viewing.
Emergency Nets: also see Coastal Bend ARES for more info
DATE | TIME | Frequency | Description |
Daily | 6:30 PM | 3.873 Mhz | Texas NTS Traffic Net |
Monday | 7:00 PM | 28.482 Mhz USB | Coastal Bend 10 Meter Net |
Monday | 7:30 PM | 3.873 Mhz LSB | Texas ARES Weekly Net |
Monday | 8:00 PM | 147.340 + Mhz (107.2 pl) Currently 147.220 + 173.8 due to issues | Coastal Bend ARC Net |
Monday | 8:00 PM | 145.190 – Mhz (103.5 pl) | Victoria Amateur Radio Club Net |
Tuesday | 7:00 PM | 52.525 Mhz FM Simplex | Coastal Bend 6 Meter Net (50.130 Mhz USB last Tuesday of Month) |
Tuesday | 7:30 PM | 433.125 Mhz + CC9 DMR Slot 2 Or Via Hotspot | South Texas ARES Net Slot 2 – Brandmeister South Texas TG 31482 |
Tuesday | 7:30 PM | Off Air see Net Control Statement 4/12/22 | Buy, Sell, & Trade Net |
Tuesday | 8:00 PM | 146.820 Mhz – (107.2 pl) | STARC On-the-Air Meeting |
Wednesday | 7:30 PM | 433.125 Mhz + CC9 DMR Slot 1 | Texas Statewide DMR Net Slot 1 –Lonestar Texas TG 3148 (Not available on Brandmeister Hotspots) |
1st & 3rd Wednesday | 7:00 PM | 433.125 Mhz + CC9 DMR Slot 2 Or Via Hotspot | Texas Gulf Coast RACES Net Slot 2 – Brandmeister South Texas TG 31482 (Backup TG 72237) Must be RACES Member to check in with TDEM assigned Unit Number |
Wednesday | 7:30 PM | 3.870 Mhz LSB | Boat Anchors Unlimited Net |
Thursday | 8:00 PM | 145.330 Mhz – (103.5) Jackson County | Cross Roads Ham Radio Club Thursday Night Net (Check CRCHR website for other linked repeater) |
1st Thursday | 8:00 PM | Status of this NET currently unknown | District 4 ARES Net |
3rd Thursday | 8:00 PM | 146.880 Mhz – (107.2 pl) FM Mode | District 20 RACES 2 Meter Net Must be RACES, Member to check in with TDEM assigned Unit Number or ARES or MARS Member |
Friday | 8:00 PM | 146.480 Mhz Simplex | Friday Night BS Net During winter net completes then moves to 160m See below |
Friday | TBD See VHF Net | 1.929 Mhz LSB (Winter Only) | Friday Night BS Net (Part 2) |
Sunday | 7:00 AM | 3.855 Mhz LSB | South Texas Emergency Net |
Sunday | 10:00 AM | 7.245 Mhz LSB | Texas Traders Net |
Sunday | 7:30 PM | 3.922 Mhz LSB | Continental Traders Net |
EmComm Nets | Daytime Freq | Nighttime Freq |
ARES Emergency Traffic | 7.285 Mhz | 3.873 Mhz |
ARES Health & Welfare | 7.290 Mhz | 3.935 Mhz |
Texas RACES | 7.255 Mhz | 3.975 Mhz |
Updated 12/1/2024