ARES is short for Amateur Radio Emergency Service – Get involved!!
What is ARES®? . . . . . South Texas ARES
(Please note that many of the links on this page will pop up in a new window or tab and are not part of the STARC website)
They are provided for informational purpose only, content and accuracy on external websites is not the responsibility of STARC. |
District 4 ARES® Information
District 4 ARES® Coordinators
County | Role | Call | Name | Contact Info. |
DEC | Vacant | Contact Section Emergency Coordinator Jeff Walter KE5FGA if interested. Contact AEC shown below for assistance. | NONE | |
Aransas | EC | K5BV | Tom Hargrave | k5bv@arrl.net |
Bee | EC | Vacant | NONE | |
Bee | EC | Vacant | NONE | |
Jim Wells | EC | Vacant | NONE | |
Kleberg | EC | KG5AYD | Harley Schwartz | kg5ayd@n5crp.org |
Live Oak | EC | W5IM | Jim Bomer | w5im@arrl.net |
Nueces | EC | Vacant | NONE | |
Nueces | EC | Vacant | NONE | |
Nueces | AEC | KG5NBA | Gary Frontera | KG5NBA |
Nueces | AEC – PIO | KE5NAL | Michael Eggenberger Sr. | KE5NAL |
Refugio | EC | Vacant | NONE | |
San Patricio | EC | K5BV | Tom Hargrave | k5bv@arrl.net |
DEC = District Emergency Coordinator
EC = Emergency Coordinator
AEC = Assistant Emergency Coordinator
District 4 ARES® Coordinators
Register online to join South Texas Section Amateur Radio Emergency Service
What is ARES®? Amateur Radio Emergency Service
South Texas ARES ARES South Texas
Emergency Net Frequencies:
NET | Daytime Freq. | Nighttime Freq. |
---|---|---|
ARES Emergency Traffic | 7285 kHz | 3873 kHz |
ARES Health & Welfare | 7290 kHz | 3935 kHz |
Texas RACES | 7248 kHz | 3975 kHz |
NTS - National Traffic System Information
ARRL Radiogram (printer friendly)
FSD-218 – Instructions for filling it out radiogram
FSD-3: ARRL Numbered Radiogram
Texas Traffic net meets every night at 6:30-7:30pm on 3873kHz.